President's Council
Guardian’s leading financial professionals gathered in picturesque Deer Valley Resort in Park City, Utah in July 2024 to celebrate milestones from the prior year. In addition to reconnecting with longtime friends and celebrating their successes, attendees took advantage of everything this classic Western location had to offer, from fly-fishing to historical tours to winter sports demonstrations (yes, in July!).

Before getting to the main awards of the evening, Leyla Lesina, Head of IM Distribution, acknowledged the hard work from the organizing committee, then recognized those members of the Leaders Club who were present:
“Tonight, we come together to celebrate and recognize your dedication and all of your 2023 accomplishments. Thank you for our partnership and for your commitment to not only Guardian, but to your clients.”

The Chairman’s Council is Guardian’s top level of achievement. If you qualify for Chairman’s Council, you represent the best of everything Guardian has to offer, and demonstrate unwavering dedication to your clients.
Name | Agency | CC | PC |
---|---|---|---|
Ken Alter | Wayne | 7 | 8 |
Joe Biondolillo | Short Hills | 5 | 7 |
Eric Bouskila | National Financial Network | 12 | 13 |
Elie Engel | Brooklyn | 4 | 9 |
Michele Lee Fine | Strategies for Wealth | 14 | 16 |
Alex Jakovljevic | Western Pacific | 5 | 7 |
Asghar Kazim | NY Gotham | 6 | 12 |
Kenyon Lang | Strategies for Wealth | 1 | 19 |
Matthew Lipscomb | South Central | 3 | 15 |
Mark Murphy | Forest Hills Financial Group | 21 | 31 |
Marty Nachemson | Strategies for Wealth | 6 | 18 |
Jonathan Rosenbaum | Strategies for Wealth | 2 | 6 |
Wolf Perl | Brooklyn | 13 | 21 |
Nadeem Saleem | NY Gotham | 1 | 6 |
Vladi Sasic | Western Pacific | 1 | 3 |
David Simkowitz | Brooklyn | 18 | 22 |
Paul Vecchione | Wayne | 6 | 25 |

President’s Council Special Milestones
Once an individual has qualified for President’s Council 10 times or more, Guardian continues to celebrate their accomplishments and recognize them on their five-year milestones. This year, we recognized the following outstanding individuals:
15-Year Qualifier:
Matt Lipscomb, South Central
20-Year Qualifier:
Nick Liapunov, Strategies for Wealth
25-Year Qualifiers:
John Lentz, North/Central Florida
Paul Vecchione, Wayne
Life Quality Business Award
This award distinguishes the financial professional who has written the largest amount of Life annual premium over the last five production years (excluding variable life). The winner must also attain a Life persistency rate of 90% or better, qualify for Chairman’s Council in the same calendar year, and have qualified for President’s Council in the last five years.
Eric Bouskila, National Financial Network
Pinnacle Council Qualifiers
Those who were both Pinnacle and President’s Council qualifiers in attendance were recognized:
Name | Agency | GDC |
---|---|---|
Mark Murphy | Forest Hills Financial Group | 3,720,659 |
David Simkowitz | Brooklyn | 2,282,754 |
Anthony Domino, Jr. | Strategies for Wealth | 2,027,123 |
John Lentz | North Central/Florida | 1,918,143 |
Asghar Kazim | NY Gotham | 1,866,576 |
Michele Lee Fine | Strategies for Wealth | 1,832,727 |
Ashvin Chheda | Red River | 1,758,964 |
Mark Connely | Texas PRS | 1,645,143 |
David Orsolino | Strategies for Wealth | 1,378,269 |

Top 10 Leaders in Total Life/DI Commission Credits
Name | Agency | Credits |
---|---|---|
Eric Bouskila | National Financial Network | 2,436,208 |
Wolf Perl | Brooklyn | 1,729,507 |
Ken Alter | Wayne | 1,674,332 |
Elie Engel | Brooklyn | 1,513,360 |
David Simkowitz | Brooklyn | 1,365,845 |
Michele Lee Fine | Strategies for Wealth | 1,318,459 |
Joe Biondolillo | Short Hills | 1,210,808 |
Mark Murphy | Forest Hills Financial Group | 1,054,682 |
Matt Lipscomb | South Central | 955,161 |
Asghar Kazim | NY Gotham | 766,910 |
Top 10 Leaders in Total Commission Credits
Name | Agency | Credits |
---|---|---|
Mark Murphy | Forest Hills Financial Group | 5,073,129 |
Eric Bouskila | National Financial Network | 2,436,208 |
Ken Alter | Wayne | 2,321,618 |
David Simkowitz | Brooklyn | 2,307,852 |
Paul Vecchione | Wayne | 1,945,372 |
Wolf Perl | Brooklyn | 1,739,738 |
Michele Lee Fine | Strategies for Wealth | 1,610,421 |
Asghar Kazim | NY Gotham | 1,558,861 |
Elie Engel | Brooklyn | 1,513,360 |
Matt Lipscomb | South Central | 1,238,945 |


Pub8927 (01/25) 7545914.1 (Exp. 01/27) 20270101