| Product Offerings | Non-Standardized | Standardized |
|---|---|---|
| The Guardian Investor IISM Variable Annuity B Series | Daily Report | Standardized |
| The Guardian Investor IISM Variable Annuity L Series | Daily Report | Standardized |
| The Guardian Investor Variable Annuity B Series® | Daily Report | Standardized |
| The Guardian Investor Variable Annuity L Series® | Daily Report | Standardized |
| Guardian Investor Asset BuilderSM variable annuity (Discontinued offering to new investors) | Daily Report | Standardized |
| Guardian Investor Income Access® variable annuity (Discontinued offering to new investors) | Daily Report | Standardized |
| Guardian CXCSM variable annuity (Discontinued offering to new investors) | Daily Report | Standardized |
| Guardian C+CSM variable annuity (Discontinued offering to new investors) | Daily Report | Standardized |
| Guardian Investor Retirement Asset Manager® variable annuity (Discontinued offering to new investors) | Daily Report | Standardized |
| Guardian Investor® variable annuity (Discontinued offering to new investors) | Daily Report | Standardized |
| Value Guard II variable annuity (Discontinued offering to new investors) | Daily Report | Standardized |
| Value Guard variable annuity (Discontinued offering to new investors.) | Monthly Report (includes Standardized and Non-Standardized Data) | |
