2012 Committee Assignments
The following table lists the Directors that serve on the Human Resources and Governance, Audit and Risk, Investment, Product and Distribution, and Executive Committees:| Human Resources & Governance | Audit & Risk | Investment | Product & Distribution | Executive | |
|---|---|---|---|---|---|
| J. Brennan | X | X | |||
| L. Campbell | X | X | |||
| R. Cavanagh | X (C) | X | X | ||
| N. Cooper | X | X | |||
| J. Daley | X | X (C) | X | ||
| D. Duncan | X (C) | X | X | ||
| P. Guenther | X | X (C) | X | ||
| J. Somers | X | X | |||
| S. Squeri | X | X | |||
| D. Waite | X | X | X (L) | ||
| Total | 4 | 5 | 6 | 5 | 5 |
Note: Approved by Board of Directors on February 21, 2012





